Find out of students in Amarillo and Canyon did
AMARILLO, TEXAS -- Canyon ISD, and Amarillo ISD both released their TAKS test scores. Here's a look at those numbers.
Canyon ISD scores
Grade | Reading | Math | Social Studies | Science | Writing |
3 | 97% | 94% | | | |
4 | 95% | 92% | | | 94% |
5 | 91% | 94% | | 96% | |
6 | 95% | 93% | | | |
7 | 88% | 85% | | | |
8 | 93% | 87% | 95% | 82% | |
9 | 97% | 82% | | | |
10 | 94% | 77% | 95% | 81% | |
11 | 95% | 91% | 99% | 94% | |
Amarillo ISD scores
Grade | Reading | Math | Social Studies | Science | Writing |
3 | 94% | 89% | | | |
4 | 88% | 89% | | | 91% |
5 | 90% | 90% | | 92% | |
6 | 82% | 83% | | | |
7 | 85% | 82% | | | 93% |
8 | 91% | 82% | 96% | 80% | |
9 | 91% | 68% | | | |
10 | 85% | 78% | 92% | 74% | |
11 | 89% | 84% | 96% | 88% | |
Preliminary TAKS results show increasing passing rates on the TEA results.