KVII-Tall Tower Open | | | |
| | Presented by: Happy State Bank | | | |
| | 2011 | | | |
| | | Flights 2,3,4,&5 | | | |
| | | Starting Times Saturday 2:00 Sunday 8:00 | | | |
| | | WildHorse | | | |
| | 2nd Flight–Blue Tees | | 4tn Flight–Red Tees | | |
| | William Hancock | | Bob Brent | | |
| | Gilbert Zamora | | Richard Mershon Sr. | |
| | Gerald Nipp | | Jeff Cooper | | |
| | Lynn Boozer | | Jim Greer | | |
| | Chad McGarry | | Tom Brandon | | |
| | Brian Hoffpauir | | Craig Nunn | | |
| | Shane Reese | | Richard James | | |
| | Luke Palmer | | Gary Kibbe | | |
| | Bryan McKee | | Ed Burge | | |
| | Steve Williams | | Bobby Boswell | | |
| | Danny O’Neal | | Dan Schneider | | |
| | Kris McDonald | | Jeffrey Penders | | |
| | Don Dunavin | | Chuck Thompson | | |
| | Kelln Hensley | | John Hunt | | |
| | Gabriel Montoya | | Carlos Cortez | | |
| | | | D.R. Tuggle | | |
| | 3rd Flight–Red Tees | | Ren Hensley | | |
| | Harold Jennings | | Brian Warner | | |
| | Stan McCoy | | Curtis Sinclair | | |
| | Billy Diggs | | | | |
| | Roger Wright | | 5th Flight–Red Tees | |
| | Danny Regan | | Jim Graves | | |
| | Pat Shelton | | Troy Harrison | | |
| | Toby Tucker | | Patrick Killingsworth | |
| | Kirk Proctor | | James Morman | | |
| | David Moore | | Mark Barrow | | |
| | Rick McAlpine | | Jeff Ostler | | |
| | Jason Bass | | Chris Redmon | | |
| | Byrd Adkins | | Phil Woodall | | |
| | Gary Wilcox | | Leo Ramos | | |
| | Benny Sadler | | Dubs Lasley | | |
| | Blake Cartrite | | Tommy Latta | | |
| | Kelley Linquist | | Jonh Grant | | |
| | Tim Edwards | | Terry Cox | | |
| | | | Mark Richards | | |
| | | | Chris Kutin | | |
| | | | Ken Shufeldt | | |
| | | | Thom Clark | | |
| | | | Randy Fitzpatrick | | |
| | | | Van Robertson |
2ND FLIGHT
JUNE 25TH, 2011 SHOTGUN
SATURDAY 2:00 P.M. WILDHORSE –BLUE TEES
| 1A-WH William Hancock Gilbert Zamora Gerald Nipp | 1B-WH Lynn Boozer Chad McGarry Brian Hoffpauir | 2-WH Shane Reese Luke Palmer Bryan McKee | 3-WH Steve Williams Danny O’Neal Kris McDonald |
| 4-WH Don Dunavin Kellen Hensley Gabriel Montoya
3RD FLIGHT JUNE 25TH, 2011 SHOTGUN SATURDAY 2:00 P.M. WILDHORSE - RED TEES | 5-WH Harold Jennings Stan McCoy Billy Diggs Roger Wright | 6A-WH Danny Regan Pat Shelton Toby Tucker Kirk Proctor | 6B-WH David Moore Rick McAlpine Jason Bass | 7-WH Byrd Adkins Gary Wilcox Benny Sadler | | 8-WH Blake Cartrite Kelley Linquist Tim Edwards | | | |
| | |
4th FLIGHT
JUNE 25TH, 2011 SHOTGUN
SATURDAY 2:00 P.M. WILDHORSE - RED TEES
| 9-WH Bob Brent Richard Mershon Sr. Jeff Cooper Jim Greer | 10A-WH Tom Brandon Craig Nunn Richard James | 10B-WH Gary Kibbe Ed Burge Bobby Boswell | 11-WH Dan Schneider Jeffrey Penders Chuck Thompson |
| 12-WH John Hunt Carlos Cortez D.R. Tuggle | 13A-WH Ren Hensley Brian Warner Curtis Sinclair
| |
5th FLIGHT
JUNE 25TH, 2011 SHOTGUN
SATURDAY 2:00 P.M. WILDHORSE - RED TEES
| 13B-WH Jim Graves Troy Harrison Patrick Killingsworth James Morman | 14-WH Mark Barrow Jeff Ostler Chris Redmon | 15-WH Phil Woodall Leo Ramos Dubs Lasley | 16-WH Tommy Latta John Grant Terry Cox |
| 17-WH Mark Richards Chris Kutin Randy Fitzpatrick | 18-WH Ken Shufeldt Thom Clark Van Robertson | |